RoadEye MT88A Wireless Motorcycle Apple Carplay & Android Auto WiFi Best Motorbike Dashboard GPS 5 inch Touch Screen Hicar Full Body Waterproof Motorcycles Car Play Digital Display
| Product Name with Model Number | Motorcycle Carplay Dash Cam MT88A |
| Display | 5 inch 480*854 |
| Battery capacity Mah | × |
| Built-in battery | Button battery |
| Farad capacitor | × |
| Sensor | × |
| Video resolution | × |
| Automatic recoarding after start-up | × |
| Loop recording | × |
| Emergency accident lock | × |
| Lens Angle | × |
| AUTO-lock | √ |
| Waterproof host | √ |
| HDR | × |
| Longitude and latitude | × |
| Compass | × |
| Waterproof Joints | √ |
| Plastic Joints | √ |
| Metal Joints | × |
| Host bracket material | Plastic |
| Host bracket anti-theft | × |
| Wired Controller | × |
| Remote controller | × |
| Single-botton lock | × |
| Single-botton Capture | × |
| WIFI | √ |
| Video editing | × |
| GPS track playback | × |
| Video format | × |
| Compression format | × |
| Support Memory card capacity | × |
| Carplay | √ |
| Android Auto | √ |
| Hicar | √ |
| TPMS | × |
| Power | 5V1A |
| Input voltage | 5V |
| Language | English/Simplified Chinese/Traditional Chinese/Japanese/Korean/French/Turkish/Italian/Spanish/Russian |



















